Phils Radios;
RADIO CONVERSIONS FOR PRE 1983 VEHICLES.
ESTABLISHED AUSSIE BUSINESS.
I HAVE BEEN IN THE CAR RADIO SERVICE INDUSTRY SINCE 1969.
348 409 Chev Parts & Info.
METHODS of PAYMENTS ACCEPTED: PayPal, EFT, Credit Card, Bpay. Call for details.
All trademarks, trade names, or service marks that appear in connection with my409 are the property of their respective owners.
THE PRICELIST IS ON THE FRONT PAGE.
53 Desoto Firedome
For Sale $55,000.
1953 Desoto Station Wagon; 1 of 1100 V8 DESOTO Wagons made in ’53.
‘MAINTAINED’, NOT RESTORED.
276 Hemi V8, Semi-Automatic 4 speed, Power Steering, Power Brakes, Clock, Radio, Tinted Glass, Heater-demister, 2 speed electric wipers. Factory Paint color is light green roof with iridescent dark green body.
When found, unbelievably original and untouched, last driven in the USA in 1969, and imported in 1997. The paint needed a good clean to remove the barn dust, the interior is fantastic. The motor had to come out for a standard rebuild; new rings, bearings, water pump. The ignition points & coil were replaced with a solid state PerTronix system, & the generator and power steering pump rebuilt. So a tidy up of the engine bay was undertaken while the motor was out, and inner guards repainted the original Grey. New torque converter seals fitted. New brake master cylinder, booster, linings, hoses and wheel cylinders. New radiator core, battery and tyres of course. 6 Volt positive earth has been retained. The radio has been ‘converted’ with AM/FM, HiPower with Bluetooth, and a new HiPower dash speaker has been fitted in the original spot, the converted radio looks completely original from the outside, and every control functions as it did originally, except for the Electro-Mechanical Station Preset Pushbuttons. New radiator core, heater core, battery and tyres of course. Fuel tank removed and professionally cleaned and coated. Everything works including the clock.
This MoPaR Drives fantastic!! Check the photos below this page.
FACTORY SPECS;
1953 Desoto Firedome Series S16 | ||
Station Wagon | ||
Standard Specifications | ||
Original Base Price | $3,125.00 | |||||
No. Produced | 1,100 | |||||
Body | ||||||
Body Maker | Desoto | |||||
No. Doors | 4 | |||||
Passengers | 6 | |||||
Model Number | ||||||
Weight | ||||||
Dimension | ||||||
Wheelbase | 125.5 inches | |||||
Length | 213.375 inches | |||||
Width | 77.25 inches | |||||
Height | 62.5 inches | |||||
Front Tread | 56 5/16 inches | |||||
Rear Tread | 59 5/8 inches | |||||
Engine | ||||||
Type | V8 Hemi, overhead valve | |||||
Displacement | 276.1 cu. in. | |||||
Cylinders | 8 | |||||
Bore & Stroke | 3 5/8 & 3 11/32 inches | |||||
Compression Ratio-Std | 7.10 to 1 | |||||
Compression Ratio-Opt | Not applicable | |||||
Brake Horsepower | 160@4400 | |||||
Rated Horsepower | 42.05 | |||||
Torque | 250@2000 | |||||
Main Bearings | 5 | |||||
Valve Lifters | Hydraulic | |||||
Block Material | ||||||
Engine Numbers | Starting S16-1001 | |||||
Engine No. Location | On top front of block near water outlet. | |||||
Lubrication | Pressure to all bearings excluding wrist pin | |||||
Carburetor | ||||||
Type | Dual downdraft | |||||
Make | Carter | |||||
Transmission | ||||||
Type | Helical | |||||
Drive | Rear wheel drive | |||||
No. Of Gears | 4 | |||||
Gear Ratios | ||||||
1st | 3.57 to 1 | |||||
2nd | 2.04 to 1 | |||||
3rd | 1.75 | |||||
4th | 1 to 1 | |||||
5th | Not applicable | |||||
Reverse | 3.48 to 1 | |||||
Clutch Type | Single plate dry disc | |||||
Clutch Size | 10 inches | |||||
Axle Type | Semifloating | |||||
Differential | Hypoid | |||||
Differential Ratio | 3.73 to 1 | |||||
Suspension | ||||||
Front | Independent coil springs | |||||
Rear | Longitudinal leaf spring | |||||
Steering Gear | Worm & roller | |||||
Brakes | ||||||
Service | 4 wheel hydraulic drum | |||||
Front Size | 12 inches | |||||
Rear Size | 12 inches | |||||
Emergency | On the transmission | |||||
Size | ||||||
Other Systems Specifications | ||||||
Exhaust System | Single | |||||
Ignition System | Distributor and coil | |||||
Battery | 6 volt storage battery | |||||
Cooling System | Centrifugal water pump | |||||
Radiator | Fin and tube | |||||
Fuel Type | Regular | |||||
Mileage | ||||||
Wheels, Rims & Tires | ||||||
Wheel Type | ||||||
Wheel Mfr | ||||||
Wheel Size | ||||||
Tire Type | ||||||
Tire Size | 7.6 x 15 | |||||
Spare Location | Trunk | |||||
Capacities | ||||||
Fuel | 17 Gallons | |||||
Oil | 5 Quarts | |||||
Transmission | 2.75 Pints | |||||
Cooling System | 22 Quarts | |||||
Rear Differential | 3.5 Pints | |||||
Front Differential | Not applicable | |||||
Transfer Case | Not applicable | |||||
Classic Rating | Not Rated | |||||
VIN/ID | ||||||
VIN/Serial no. | 55050001 to 55127622 | |||||
VIN Description | ||||||
VIN Location | On left front door hinge post. Add’l serial nos. 64008001 to 64015691 | |||||
Additional Information | ||||||
References | |
Restorer’s Guide Chrysler Corp 1987 | Detroit Public Library (Nat’l Auto. Hist. Collctn) 5201 Woodward Detroit MI 48202 (313) 833-1456 www.detroit.lib.mi.us/nahc/index.htm |
1953 De Soto Data Book | Detroit Public Library (Nat’l Auto. Hist. Collctn) |
Serial No. Book for US Cars 1900-1975 G. Brigham | |
Exterior Colors | ||
Paint Type | Enamel | |
Colors | All colors may not be available in all models. | |
Two Tone Colors Available | ||
Midnight Blue | ||
Andante Green | ||
Glen Green | ||
Royal Maroon | ||
Arizona Beige | ||
Ceramic Yellow | ||
Morocco Brown Metallic | ||
French Blue | ||
Sovereign Maroon Metallic | ||
Marine Green Metallic | ||
Midnight Blue Metallic | ||
Spring Green | ||
Mist Gray | ||
Harbor Blue Metallic | ||
Forest Green Metallic | ||
Slate Green Metallic | ||
Standard/Optional Equipment | ||
Tip-Toe Shift automatic transmission | Opt |